Purlins and rafter

Purlins steel

These purlins are a very efficient sub-construction and are used in static exchanges while balancing the construction.

Z-Profiles:


Technical Data:

ProfilesWeight per length[kg/m] Dimensions [mm] Profile perforation [mm]
1,502,002,503,00HWFbWFoD1ABCØ
Z-120xx120 50 45 15 31 60 29 14
Z-140xx140 50 45 15 36 70 34 14
Z-180xx180 65 60 20 46 90 44 18
Z-210xxx210 65 60 20 61 90 59 18
Z-240xxx240 75 70 20 46 150 44 18
Z-270xxx270 75 70 20 51 170 49 18
Z-300xxx300 75 70 20 61 180 59 18

∑-Profiles:

Technical data:

ProfileWeight per length [kg/m] Dimensions [mm] Profile Perforation [mm]
ABCØHWFD1ABCØ
∑-145XX145 60 22 20 105 20 14
∑-175XX175 60 22 20 135 20 14
∑-205XXX205 60 22 20 165 20 14
∑-235XXX235 60 22 20 195 20 14
∑-265XXX265 60 22 20 225 20 14
∑-300XXX300 60 22 20 260 20 14

C-Profiles:

Technical data:

ProfilesWeigth per length [kg/m] Dimensions [mm] Profile perforation [mm]
1,502,002,503,00HWFD1ABCØ
C-140XX140 60 22 20 100 20 14
C-180XX180 60 22 20 140 20 14
C-210XXX210 60 22 20 170 20 14
C-270XXX270 60 22 20 230 20 14
C-300XXX300 60 22 20 260 20 14

We will be pleased to provide you with individual advice based on your requirements (contact).