• Deutsch
  • English
SitemapImprintContact
Stringer and waler

Stringer made of steel

These stringer made of steel are the optimal economic substructure. They are used for static exchanges.

Technical data

Z-Profiles

ProfileWeight per length [kg/m] Dimensions
[mm]
Profile perforation [mm]
1,50 2,00 2,50 3,00 H WFb WFo D1 A B C Ø
Z-120 120 50 45 15 31 60 29 14
Z-140 140 50 45 15 36 70 34 14
Z-180 180 65 60 20 46 90 44 18
Z-210 210 65 60 20 61 90 59 18
Z-240 240 75 70 20 46 150 44 18
Z-270 270 75 70 20 51 170 49 18
Z-300 300 75 70 20 61 180 59 18

∑-Profiles

Profile Weight per length [kg/m] Dimensions
[mm]
Profile perforation[mm]
A B C Ø H WF D1 A B C Ø
∑-145 145 60 22 20 105 20 14
∑-175 175 60 22 20 135 20 14
∑-205 205 60 22 20 165 20 14
∑-235 235 60 22 20 195 20 14
∑-265 265 60 22 20 225 20 14
∑-300 300 60 22 20 260 20 14

C-Profiles

Profils Weight per length [kg/m] Dimensions
[mm]
Profile perforation [mm]
1,50 2,00 2,50 3,00 H WF D1 A B C Ø
C-140 140 60 22 20 100 20 14
C-180 180 60 22 20 140 20 14
C-210 210 60 22 20 170 20 14
C-270 270 60 22 20 230 20 14
C-300 300 60 22 20 260 20 14

Should you require personal advice or do you have any special requirements, please feel free to  contact us.