- Home
- Sale
- Trapezoidal sheet profiles
- Special profiles
- Sandwich elements
- Liner trays
- Corrugated sheets
- Holorib
- Pantile sheets
- Wall panels
- Arched roof
- Cold roof profiles
- Trapezoidal sheets made of steel
- profiles for composite floor slabs
- Types of material
- Types of coatings
- Stringer and waler
- Lightplates
- Domelight
- Formed components
- Standing rebate systems
- Accessoires
- Mounting material
- Service
- Contact
- Imprint
- Sitemap
Roof and veneer
Steel and Aluminium
The corrugated sheets are available made of steel galvanized/aluzinc or made of aluminium blanc rolled or rather stucco-patterned.
We are able to deliver the corrugated sheets plastic coated on demand as well as corrugated sheets made of stainless steel, if you desire.
Material for insulation of roof and veneer range can be delivered on demand.
| Profile | Number of amplitudes | Mounting witdth [mm] | Thickness of sheet made of steel[mm] | Self weight of sheet[daN/m²] | Thickness of sheet made of aluminium [mm] | Self weigth of sheet[daN/m²] |
| 10 11 13 14 | 988 1064 | 0,56 0,63 0,75 0,88 1,00 | 5,38 5,98 7,18 8,37 8,57 11,96 | 0,50 0,60 0,70 0,80 1,00 1,20 | 1,64 1,97 2,24 2,56 3,12 3,85 |
27/100 | 8 | 800 | 0,56 0,63 0,75 0,88 1,00 | 5,63 6,25 7,50 8,75 10,00 12,50 | on request | on request |
27/111 | 8 | 1000 | 0,70 0,75 0,88 1,00 1,25 | 7,00 7,50 8,80 10,00 12,50 | 0,70 0,80 1,00 1,25 | 2,39 2,73 3,41 4,26 |
28/125 | 8 | 1000 | 0,70 0,80 1,00 | |||
| 35/137 | 0,70 0,80 1,00 1,20 | 2,50 2,86 3,57 4,28 | ||||
35/145 | 7 | 1015 | 0,60 0,75 | |||
42/160 | 6 | 960 | 0,70 0,75 0,88 1,00 1,25 | 7,29 7,81 9,16 10,40 13,00 | 0,70 0,80 1,00 1,25 | 2,49 2,84 3,55 4,44 |
55/177 | 5 | 885 | on request | on request | 0,70 0,80 1,00 1,20 | 2,71 3,09 3,86 4,64 |
30/175 | 6 | 1050 |





18/76





