Calottes
Calottes for currogated sheets/sandwich elements
Aluminium calottes are a vsecure and stable top flange mounting in combination with currogated profiles or sandwich elements.
EJOT® ORKAN- Calotte storm
Especially suitable for crown fixation of currogated profile sheets/ sandwich elements.
Overview:
| Radius | For currogated profiles | Length [mm] | Designation |
|---|---|---|---|
| Alu-blanc | |||
| 24 | 18/76 | 50 | ORKAN-Calotte W24 Alu-blanc |
| 30 | 27/111 | 50 | ORKAN-Calotte W30 Alu-blanc |
| 48 | 42/160 55/177 | 50 | ORKAN-Calotte W48 Alu-blanc |
| Alu-coloured | |||
| 24 | 18/76 | 50 | ORKAN-Calotte W24 Alu |
| 30 | 27/111 | 50 | ORKAN-Calotte W30 Alu |
| 48 | 42/160 55/177 | 50 | ORKAN-Calotte W48 Alu |
| Alu-stucco | |||
| 24 | 18/76 | 50 | ORKAN-Calotte W24 Alu-stucco |
| 30 | 27/111 | 50 | ORKAN-Calotte W30 Alu-stucco |
| 48 | 42/160 55/177 | 50 | ORKAN-Calotte W48 Alu-stucco |
EJOT® ORKAN-Calotte trapezoidal
Especially suitable for crown fixation of currogated profile sheets/ sandwich elements.
Overview:
| Calotte width [mm] | Inclination | Belt width [mm] | Designation |
|---|---|---|---|
| Alu-blanc | |||
| 20 | 34 | 19 | ORKAN-Calotte 20-34 Alu-blanc |
| 21 | 16 | 20 | ORKAN-Calotte 21-16 Alu-blanc |
| 26 | 15 | 25 | ORKAN-Calotte 26-15 Alu-blanc |
| 26 | 27 | 25 | ORKAN-Calotte 26-15 Alu-blanc |
| 31 | 37 | 30 | ORKAN-Calotte 31-37 Alu-blanc |
| 32 | 25 | 31 | ORKAN-Calotte 32-25 Alu-blanc |
| 35 | 23 | 34 | ORKAN-Calotte 35-23 Alu-blanc |
| 36 | 40 | 35 | ORKAN-Calotte 36-40 Alu-blanc |
| 41 | 16 | 40 | ORKAN-Calotte 41-16 Alu-blanc |
| 41 | 32 | 40 | ORKAN-Calotte 41-32 Alu-blanc |
| 53 | 36 | 52 | ORKAN-Calotte 53-36 Alu-blanc |
| 55 | 32 | 54 | ORKAN-Calotte 55-32 Alu-blanc |
| Alu-coloured | |||
| 20 | 34 | 19 | ORKAN-Calotte 20-34 Alu |
| 21 | 16 | 20 | ORKAN-Calotte 21-16 Alu |
| 26 | 15 | 25 | ORKAN-Calotte 26-15 Alu |
| 26 | 27 | 25 | ORKAN-Calotte 26-27 Alu |
| 31 | 37 | 30 | ORKAN-Calotte 31-37 Alu |
| 21 | 25 | 31 | ORKAN-Calotte 21-25 Alu |
| 35 | 23 | 34 | ORKAN-Calotte 35-23 Alu |
| 36 | 40 | 35 | ORKAN-Calotte 36-40 Alu |
| 41 | 16 | 40 | ORKAN-Calotte 41-16 Alu |
| 41 | 32 | 40 | ORKAN-Calotte 41-32 Alu |
| 53 | 36 | 52 | ORKAN-Calotte 53-36 Alu |
| 55 | 32 | 54 | ORKAN-Calotte 55-32 Alu |
| Alu-stucco | |||
| 20 | 34 | 19 | ORKAN-Calotte 20-34 Alu-stucco |
| 21 | 16 | 20 | ORKAN-Calotte 21-16 Alu-stucco |
| 26 | 15 | 25 | ORKAN-Calotte 26-15 Alu-stucco |
| 26 | 27 | 25 | ORKAN-Calotte 26-27 Alu-stucco |
| 31 | 37 | 30 | ORKAN-Calotte 31-37 Alu-stucco |
| 32 | 25 | 31 | ORKAN-Calotte 32-25 Alu-stucco |
| 35 | 23 | 34 | ORKAN-Calotte 35-23 Alu-stucco |
| 36 | 40 | 35 | ORKAN-Calotte 36-40 Alu-stucco |
| 41 | 16 | 40 | ORKAN-Calotte 41-16 Alu-stucco |
| 41 | 32 | 40 | ORKAN-Calotte 41-32 Alu-stucco |
| 53 | 36 | 52 | ORKAN-Calotte 53-36 Alu-stucco |
| 55 | 32 | 54 | ORKAN-Calotte 55-32 Alu-stucco |
We will be pleased to provide you with individual advice based on your requirements (contact).