Hoesch - isowand® new designation: Thermowand
Product program Hoesch Wall - isowand
New product designation: Hoesch Thermowand 1120
This sandwich element is available in various cover shell options, which are offered upon request. Characteristic feature of Hoesch Thermowand 1120 is the groove tongue-joint-connection. Regarding to a good heat insulation the hard ridgid foam core consists of polyurethane.
In order to secure a corrosion protection the metallic coating GALFAN® is compatible with PLATAL® or PLADUR® band coating systems.
The longitudinal screwing is done with building approved connecting elements.
Element Thermowand LL
Product features:
- Inner shell - sheet thickness: 0,40 mm
- Inner shell- profiling: Lined (L)
- Outer shell- profiling: Lined (L) / V-profiled (V)
- Max. delivery length: 20,0 m
- including construction width 1120 mm available designated Thermowand 1120
Technical Data:
| Components | Thickness d [mm] | Cover shell thickness | Weight [kg/m²] | Heat resistance R [m²K/W] | Heat transfer coefficient U [W/(m²K)] | Heat transfer coefficient U*1 [W/(m²K)] | |
| outside [mm] | inside [mm] | according to EN 13165 and | |||||
| LL 40 | 40 | 0,50 | 0,40 | 9,1 | 1,70 | 0,56 | 0,53 |
| LL 60 | 60 | 0,50 | 0,40 | 9,9 | 2,55 | 0,38 | 0,37 |
| LL 80 | 80 | 0,50 | 0,40 | 10,7 | 3,40 | 0,29 | 0,28 |
| LL 100 | 100 | 0,50 | 0,40 | 11,5 | 4,30 | 0,23 | 0,22 |
| LL 120 | 120 | 0,50 | 0,40 | 12,3 | 5,15 | 0,19 | 0,19 |
| 1. Letter = Lining outer shell/ 2. Letter = Lining Inner shell *1 according to EN ISO 6946 | |||||||
Element Hoesch Thermowand TL
Product features:
- Inner shell- sheet thickness: 0,40 mm und 0,50 mm
- Inner shell- profiling: lined (L)
- Outer shell- profiling: trapezoidal profiled (T)
- Max. delivery length: 20,0 m
Technical data:
| Components | Thickness d [mm] | Cover shell thickness | Weight [kg/m²] | Heat resistance R [m²K/W] | Heat transfer coefficient U [W/(m²K)] | Heat transfer coefficient | |
| outside [mm] | inside [mm] | according to EN 13165 and | |||||
| TL 66 | 66 | 0,50 | 0,40 0,50 | 10,5 11,3 | 2,10 | 0,49 | 0,43 |
| TL 96 | 96 | 0,50 | 0,40 0,50 | 11,6 12,5 | 3,50 | 0,30 | 0,27 |
| TL 129 | 129 | 0,50 | 0,40 0,50 | 13,0 13,8 | 5,05 | 0,22 | 0,19 |
| 1. Letter = Lining outer shell / 2. Letter = Lining inner shell *1 according to EN ISO 6946 | |||||||
We will be pleased to provide you with individual advice based on your requirements (contact).