Solar fastener for subconstructions wood
Overview:
| Screw | Description | Screw depth in subconstruction wood [mm] | Pre-drilling diameter [mm] | Propulsion on threaded pin |
|---|---|---|---|---|
![]() | JA-3-SB-6,5xL/LG-E16 + Kalotte | 26 - 75 | 4,5 | SW 4 |
| JA-3-SB-8,0xL/LG-E16/8 + Kalotte | 32 - 96 | 5,6 | SW 5 | |
![]() | JA3-SB-6,5xL/LG-FZD | 26 - 75 | 4,5 | SW 4 |
| JA3-SB-8,0xL/LG-FZD | 32 - 96 | 5,6 | SW 5 | |
| JA3-SB-10,0L/LG-FZD | 40 - 120 | 7,0 | SW 5 |
Overview:
| Variante | JA3-SB- | JA3-SB- | JA3-SB- | JA3-SB- | JA3-SB- |
|---|---|---|---|---|---|
| Ø [mm] | 8,0 | 8,0 | 6,5 | 6,5 | 10, 00 |
Length [mm] | 80 | 80 | Lengths upon request | ||
| 100 | 100 | ||||
| 130 | 130 | ||||
| 150 | 150 | ||||
| 180 | 180 | ||||
| 200 | 200 | ||||
| Other lengths upon request | |||||
| Gasket | E16/8 | FZD | FZD | E16/8 | FZD |
| Calotte | yes | no | no | yes | no |
We will be pleased to provide you with individual advice based on your requirements (contact).

