MW Type FP Wall Panel
MW Type FP Wall Panel (visible fastening)
Product features:
- Coil galvanized and coated sheet steel with organic coating materials (further cladding layers are available on request)
- Isulating core: Mineral wool, fiber-adjusted, water-repellent and non-flammable A1
- Isulation thicknesses: 60, 80,100, 120, 140, 170. 200, 240
Product preview:
Technical data:
| Compnents | Panel thickness d [mm] | Cladding layer thickness | Panel weight [kg/m²] | U-value U*1 [W/(m²K)] | ||||
| external [mm] | internal [mm] | |||||||
*1 according to EN 14509 with joint | ||||||||
| FP 60 | 60 | 0,6 / 0,5 | 120 | 16,5 | 0,736 | |||
| FP 80 | 80 | 0,6 / 0,5 | 120 | 18,9 | 0,550 | |||
| FP 100 | 100 | 0,6 / 0,5 | 120 | 21,3 | 0,441 | |||
| FP 120 | 120 | 0,6 / 0,5 | 120 | 23,7 | 0,368 | |||
| FP 140 | 140 | 0,6 / 0,5 | 120 | 26,1 | 0,317 | |||
| FP 150 | 150 | 0,6 / 0,5 | 120 | 27,4 | 0,296 | |||
| FP 170 | 170 | 0,6 / 0,5 | 120 | 29,7 | 0,261 | |||
| FP 200 | 200 | 0,6 / 0,5 | 120 | 33,3 | 0,222 | |||
| FP 240 | 240 | 0,6 / 0,5 | 120 | 38,1 | 0,186 | |||
Technical data: FP+
| Components | Density [kg/m³] |
| U-value acc. to EN 14509 with joint U*1 [W/(m²K)] | |
| FP+060 | 135 | 17,4 | 0,760 | |
| FP+080 | 135 | 20,1 | 0,566 | |
| FP+100 | 135 | 22,8 | 0,453 | |
| FP+120 | 135 | 25,5 | 0,378 | |
| FP+140 | 135 | 28,2 | 0,325 | |
| FP+170 | 135 | 32,2 | 0,268 | |
| FP+200 | 135 | 36,3 | 0,228 | |
| FP+240 | 135 | 41,7 | 0,191 | |


