BRUCHAPaneel® PU Wall - WP visible fastening
Product features:
- Screw-through version
- Inner shell- sheet thickness: 0,50 mm
- Profiling: different inner and outer conver profilings possible
- Factory-made build in gaskets
- Sound insulation measure ∼Rw: 25 dB
- Max. delivery length: 18,4 m (excess length transport from 13,6 m)
Technical data:
| Component | Element thickness d [mm] | Material thickness outer shell [mm] | Material thickness inner shell [mm] | Weight [kg/m²] | Heat transfer coefficient U [W/(m²K)] |
|---|---|---|---|---|---|
| WP 40 | 40 | 0,60 | 0,50 | 12,0 | 0,542 |
| WP 50 | 50 | 0,60 | 0,50 | 12,4 | 0,427 |
| WP 60 | 60 | 0,60 | 0,50 | 12,8 | 0,360 |
| WP 80 | 80 | 0,60 | 0,50 | 13,6 | 0,274 |
| WP 100 | 100 | 0,60 | 0,50 | 14,4 | 0,221 |
| WP 120 | 120 | 0,60 | 0,50 | 15,2 | 0,186 |
| WP 140 | 140 | 0,60 | 0,50 | 16,0 | 0,160 |
| WP 150* | 150 | 0,60 | 0,50 | 16,4 | 0,170 |
| WP 160 | 160 | 0,60 | 0,50 | 16,8 | 0,140 |
| WP 170 | 170 | 0,60 | 0,50 | 17,2 | 0,132 |
| WP 180* | 180 | 0,60 | 0,50 | 17,6 | 0,125 |
| WP 200 | 200 | 0,60 | 0,50 | 18,4 | 0,113 |
| WP 220* | 220 | 0,60 | 0,50 | 19,2 | 0,102 |
| WP 250* | 250 | 0,60 | 0,50 | 19,8 | 0,090 |
| *upon request, from 500 m² (WP180 from 300m²). Maximum of product length: 16 m | |||||
We will be pleased to provide you with individual advice based on your requirements (contact).