EJOT SAPHIR JT2-3-4,8
Especially suitable for
- screw connection profile sheets steel on subconstructions steel 0,63 to 2 mm
Gasket V14/2, Ø 14 mm:
| Ø [mm] | Length [mm] | Clamping thickness[mm] | Order designation |
|---|---|---|---|
| 4,8 | 25 | 14 | JT2-3-4,8x25-V14/2 |
| 4,8 | 38 | 27 | JT2-3-4,8x38-V14/2 |
| 4,8 | 19 | 8 | JT2-3-4,8x19-V14/2 |
Excl. gasket:
| Ø [mm] | Length [mm] | Clamp thickness [mm] | Order designation |
|---|---|---|---|
| 4,8 | 19 | 11 | JT2-3-4,8x19 |
| 4,8 | 25 | 17 | JT2-3-4,8x25 |
| 4,8 | 38 | 27 | JT2-3-4,8x38 |
Features:
- case hardened steel, galvanized
- gasket steel galvanized
- gasket captively pre-mounted
Technical data:
| Drilling capacity t I + t II | 1,5 + 1,5 |
|---|---|
| Propulsion | Hexagonal SW8 |
Approval:
Z-14.1-4
Suitable accessories:
We will be pleased to provide you with individual advice based on your requirements (contact).