Made of polyethylene foam
Profile filler made of polyethylene-foam (PE)
Profile filler-strips are used to protect and isolate beats against wind and rain. These profiled strips are produced from high-grade PE foam and adapt to a variety of profiles perfectly. The profile filler strips also meet the requirements of IFBS-Guideline (IFBS-Richtlinie "Fugendichtheit im Stahlleichtbau") and are classified with B2 according to DIN 4102 regarding to its fire behavior.
Profile filler-parts are used to protect and isolate beats against wind and rain for retrofitting. The exact and highly elastic foam profiles comply with the requirements of the IFBS-Guideline (IFBS-Richtlinie "Fugendichtheit im Stahlleichtbau") are classified with B2 according to DIN 4102 regarding to its fire behavior.
For trapezoidal profiles:
| Construction elements | For part | Thickness [mm] |
|---|---|---|
| 30/220 | A, small bead B, large bead | 30 mm, 50 mm |
| 30 KD | A, small bead B, large bead | 30 mm, 50 mm 30 mm, 50 mm |
| 35/207 | A, small bead B, large bead | 30 mm, 50 mm 30 mm, 50 mm |
| 40/183 40/183S | A, small bead B, large bead | 30 mm, 50 mm 30 mm, 50 mm |
| 45/333 | A, small bead B, large bead | 30 mm, 50 mm 30 mm, 50 mm |
| 50/250 | A, small bead B, large bead | 30 mm, 50 mm 30 mm, 50 mm |
| 58 KD | A, small bead B, large bead | 30 mm, 50 mm 30 mm, 50 mm |
| 70/200 | A, small bead B, large bead | 30 mm, 50 mm 30 mm, 50 mm |
| 85/280 | A, small bead B, large bead | 30 mm, 50 mm 30 mm, 50 mm |
| 90/305 | A, small bead B, large bead | 30 mm, 50 mm 30 mm, 50 mm |
| 98/300 | A, small bead B, large bead | 30 mm, 50 mm 30 mm, 50 mm |
| 100/275 | A, small bead B, large bead | 30 mm, 50 mm 30 mm, 50 mm |
| 106/250 | A, small bead B, large bead | 30 mm, 50 mm 30 mm, 50 mm |
| 110/333 | A, small bead B, large bead | 30 mm, 50 mm 30 mm, 50 mm |
| 135/310 | A, small bead B, large bead | 30 mm, 50 mm 30 mm, 50 mm |
| 153/280 | A, small bead B, large bead | 30 mm, 50 mm 30 mm, 50 mm |
| 160/250 | A, small bead B, large bead | 30 mm, 50 mm 30 mm, 50 mm |
| TRP 200 (205/750) | A, small bead B, large bead | 50 mm 50 mm |
| 200/375 | A, small bead B, large bead | 30 mm, 50 mm 30 mm, 50 mm |
For currogated sheets (only available as profile filler stips):
| Construction elements | For part | Thickness [mm] |
|---|---|---|
| 18/76 | A and B | 30 mm, 50 mm |
| 27/100 | A and B | 30 mm, 50 mm |
| 27/111 | A and B | 30 mm, 50 mm |
| 28/125 | A and B | 30 mm, 50 mm |
| 35/137 | A and B | 30 mm, 50 mm |
| 42/160 | A and B | 30 mm, 50 mm |
| 55/177 | A and B | 30 mm, 50 mm |
| 30/175 | A and B | 30 mm, 50 mm |
For arched currogated sheets:
| Construction elements | For part | Thickness [mm] |
|---|---|---|
| 38/160 | A and B | 30 mm, 50 mm |
| 160/250 | A and B | 30 mm, 50 mm |
For sandwich elements roof:
| Construction | For part | Thickness [mm] |
|---|---|---|
| Isodach N 65 | large bead | 30 mm, 50 mm |
| Isodach N 75 | large bead | 30 mm, 50 mm |
| Isodach N 95 | large bead | 30 mm, 50 mm |
| Isodach N 115 | large bead | 30 mm, 50 mm |
| Isodach N 130 | large bead | 30 mm, 50 mm |
| Isodach integral 75 | large bead | 30 mm, 50 mm |
| Isodach integral 95 | large bead | 30 mm, 50 mm |
| Isodach integral 115 | large bead | 30 mm, 50 mm |
| Isodach integral 135 | large bead | 30 mm, 50 mm |
| Isodach mono 75 | large bead | 30 mm, 50 mm |
| Isodach mono 95 | large bead | 30 mm, 50 mm |
| Isodach mono 115 | large bead | 30 mm, 50 mm |
| Isodach mono 135 | large bead | 30 mm, 50 mm |
For sandwich-elements wall:
| Construction elements | For part | Thickness [mm] |
|---|---|---|
| Thermowand TL 66 | small bead | 30 mm, 50 mm |
| Thermowand TL 96 | small bead | 30 mm, 50 mm |
| Thermowand W 75 | small bead | 30 mm, 50 mm |
| ThermowandW 95 | small bead | 30 mm, 50 mm |
For sandwich-wave:
| Construction | for part | Thickness [mm] |
|---|---|---|
| Isowelle HIW 64 | Wellprofil | 30 mm, 50 mm |
| Isowelle HIW 84 | Wellprofil | 30 mm, 50 mm |
| Isowelle HIW 104 | Wellprofil | 30 mm, 50 mm |
| WandprofilW 80 | Wellprofil | 30 mm, 50 mm |
For Holorib HR 51:
| Construction elements | for part | Thickness [mm] |
|---|---|---|
| Holorib HR 51/600 | small bead | 30 mm, 50 mm |
We will be pleased to provide you with individual advice based on your requirements (contact).