FischerTHERM DL
Technical data template:
| Components | Element thickness d [mm] | Material thickness outer shell [mm] | Weight [kg/m²] | Thermal resistance R[m²K/W] | Heat transfer coefficient U[W/(m²K)] |
|---|---|---|---|---|---|
| DL 70 | 70 | 0,55 | 10,5 | 1,28 | 0,69 |
| DL 80 | 80 | 0,55 | 10,9 | 1,68 | 0,54 |
| DL 100 | 100 | 0,55 | 11,7 | 2,48 | 0,38 |
| DL 120 | 120 | 0,55 | 12,5 | 3,28 | 0,29 |
| DL 140 | 140 | 0,55 | 13,4 | 4,08 | 0,23 |
| DL 160 (new) | 160 | 0,55 | 14,0 | 4,88 | 0,20 |
| 1. Letter = Outer shell/ 2. Letter = Inner shell | |||||
We will be pleased to provide you with individual advice based on your requirements (contact).