Ondatherm 1003 - Wall
Variations Profiling:
Technical data:
| Component | Thickness d [mm] | Cover shell thickness | Weight [kg/m²] | Heat transfer coefficient U[W/(m²K)] | Heat transfer coefficient U[W/(m²K)] | |
| outside [mm] | inside [mm] | excl. joint influence | incl. joint influence | |||
| 1003 B 40 | 40 | 0,63 | 0,50 | 11,50 | 0,565 | 0,588 |
| 1003 B 60 | 60 | 0,63 | 0,50 | 12,30 | 0,389 | 0,405 |
| 1003 B 80 | 80 | 0,63 | 0,50 | 13,10 | 0,297 | 0,309 |
| 1003 B 100 | 100 | 0,63 | 0,50 | 13,90 | 0,231 | 0,238 |
| 1003 B 120 | 120 | 0,63 | 0,50 | 14,70 | 0,193 | 0,199 |
We will be pleased to provide you with individual advice based on your requirements (contact).







