Overview Polyester
Light panels polyester for currogated profile aluminium/steel
| Profile | Thickness (approx.) in [mm] | Delivery width =settlement width in [mm] | Construction |
| 18/76 | 0,8 - 1,0 | 900 | 820 |
| 29/283 | 0,8 - 1,0 | 890 | 850 |
| 30/130 | 0,8 - 1,0 | 1000 | 910 |
| 51/177 | 0,8 - 1,0 | 920 | 873 |
Light panels polyester for trapezoidal profiles aluminium/steel
| Profiles | Thickness (approx.) in [mm] | Delivery width | Construction width in [mm] |
| 20/75* | 0,8 - 1,0 | 1125 | 1050 |
| 20/125 | 0,8 - 1,0 | 1040 | 1000 |
| 25/100 | 0,8 - 1,0 | 870 | 800 |
| 29/124 | 0,8 - 1,0 | 1050 | 992 |
| 30/150 | 0,8 - 1,0 | 960 | 915 |
| 30/153 | 0,8 - 1,0 | 1120 | 1071 |
| 30/200 | 0,8 - 1,0 | 1062 | 1000 |
| 30/220 | 0,8 - 1,0 | 1150 | 1100 |
| 30/263 KD | 0,8 - 1,0 | 1150 | 1050 |
| 32/207 | 0,8 - 1,0 | 1080 | 1035 |
| 34/207 | 0,8 - 1,0 | 1080 | 1035 |
| 35/200 | 0,8 - 1,0 | 1080 | 1000 |
| 35/207 | 0,8 - 1,0 | 1075 | 1035 |
| 35/212 | 0,8 - 1,0 | 1100 | 1060 |
| 35/250 | 0,8 - 1,0 | 1080 | 1000 |
| 35/333 | 0,8 - 1,0 | 1060 | 1000 |
| 39/183 | 0,8 - 1,0 | 960 | 915 |
| 39/333 | 0,8 - 1,0 | 1070 | 1000 |
| 40/100 | 0,8 - 1,0 | 1000 | 900 |
| 40/167 | 0,8 - 1,0 | 1050 | 1000 |
| 40/183 | 0,8 - 1,0 | 960 | 915 |
| 40/185 | 0,8 - 1,0 | 1000 | 925 |
| 40/190 | 0,8 - 1,0 | 980 | 950 |
| 40/200 | 0,8 - 1,0 | 1075 | 1000 |
| 42/333 | 0,8 - 1,0 | 1100 | 1000 |
| 45/150 | 0,8 - 1,0 | 970 | 900 |
| 45/333 | 0,8 - 1,0 | 1050 | 1000 |
| 45/333 KD | 0,8 - 1,0 | 1060 | 1000 |
| 49/250 | 0,8 - 1,0 | 1060 | 1000 |
| 50/150 | 0,8 - 1,0 | 820 | 750 |
| 50/180 | 0,8 - 1,0 | 940 | 900 |
| 50/250 | 0,8 - 1,0 | 1060 | 1000 |
| 50/262 | 0,8 - 1,0 | 1100 | 1050 |
| 58/315 KD | 0,8 - 1,0 | 1045 | 945 |
| 65/150 | 0,8 - 1,0 | 960 | 900 |
| 77/301 | 0,8 - 1,0 | 960 | 903 |
| 80/305 | 0,8 - 1,0 | 980 | 915 |
| 80/307 | 0,8 - 1,0 | 990 | 921 |
| 83/280 | 0,8 - 1,0 | 890 | 840 |
| 85/325 | 0,8 - 1,0 | 1040 | 975 |
| 90/305 | 0,8 - 1,0 | 970 | 915 |
| 97/300 | 0,8 - 1,0 | 980 | 900 |
| 100/275 | 0,8 - 1,0 | 910 | 825 |
| 106/205 | 0,8 - 1,0 | 820 | 750 |
| PR-Paneel | 0,8 - 1,0 | 950 | 900 |
| PA-Paneel | 0,8 - 1,0 | 950 | 900 |
*: only available after consultation. | |||
*: this option is only available after consultation. Please do not hesitate to contact us.
Light panels polyester for currogated profiles aluminium/steel
| Profile | Thickness (approx.) [mm] | Delivery width= settlement width [mm] | Construction width [mm] |
| 18/76 | 0,8 - 1,0 | 900 | 820 |
| 29/283 | 0,8 - 1,0 | 890 | 850 |
| 30/130 | 0,8 - 1,0 | 1000 | 910 |
| 51/177 | 0,8 - 1,0 | 920 | 873 |
We will be pleased to provide you with individual advice based on your requirements (contact).