Solar fastener for subconstructions steel
Solar fastener for subconstructions steel:
| Screw | Designation | Subcon- struction | Pre-drilling diameter [mm] | Propulsion on thread shaft |
|---|---|---|---|---|
![]() | JZ-3-SB-8,0xL/LG-E16/8 + calotte | 1,5 ... < 5,0 | 6,8 | SW 5 |
| JZ-3-SB-8,0xL/LG-E16/8 + calotte | 5,0 ... > 7,5 | 7,0 | SW 5 | |
![]() | JZ3-SB-8,0xLG-FZD | 7,5 ... < 10 | 7,2 | SW 5 |
| JZ3-SB-8,0xLG-FZD | ≥10 | 7,4 | SW 5 |
Determination of screw length:
| Version | JZ3-SB- | JZ3-SB- |
|---|---|---|
| Ø [mm] | 8,0 | 8,0 |
Length [mm] | 64 | 64 |
| 80 | 80 | |
| 100 | 100 | |
| 125 | 125 | |
| 150 | 150 | |
| 160 | 160 | |
| 200 | 200 | |
| Gasket | E16/8 | FZD |
| Calotte | yes | no |
Determination: sandwich element thickness and trapezoidal profile height + 20 mm
We will be pleased to provide you with individual advice based on your requirements (contact).

