Wall
Element SAB W 40-150
Technical data:
| Component PL/LL/GL | Element thickness d [mm] | Thickness material outer shell [mm] | Weight [kg/m²] | Thermal resistance R[m²K/W] | Heat transfer coefficient U[W/(m²K)] |
|---|---|---|---|---|---|
| W40/1150 | 40 | 0,63 | 9,93 | 1,81 | 0,55 |
| W60/1150 | 60 | 0,63 | 10,73 | 2,77 | 0,37 |
| W80/1150 | 80 | 0,63 | 11,53 | 3,70 | 0,29 |
| W100/1150 | 100 | 0,63 | 12,33 | 4,65 | 0,23 |
| W120/1150 | 120 | 0,63 | 13,13 | 5,59 | 0,19 |
| W150/1150 | 150 | 0,63 | 14,33 | 6,98 | 0,15 |
| 1. Letter = Outer shell/ 2. Letter = Inner shell | |||||
Element SAB W 75-95
Technical Data:
| Component | Element thickness d [mm] | Thickness material outer shell [mm] | Weight [kg/m²] | Thermal resistance R [m²K/W] | Heat transfer coefficient U [W/(m²K)] |
|---|---|---|---|---|---|
| W75/1020 | 75 | 0,63 | 12,76 | 2,51 | 0,40 |
| W75/1020 | 75 | 0,75 | 13,90 | 2,51 | 0,40 |
| W95/1020 | 95 | 0,63 | 13,55 | 3,31 | 0,30 |
| W95/1020 | 95 | 0,75 | 14,69 | 3,31 | 0,30 |
Element SAB WB 60-120
Product features:
- Concealed fastening
- Thermal conductivity according to DIN 52612 λ=0,026 W/mK
- Inner shell- sheet thickness: 0,50 mm
- Max. delivery length: 18,0 m
Technical data:
| Component | Element thickness d [mm] | Thickness material outer shell [mm] | Weight [kg/m²] | Thermal resistance R [m²K/W] | Heat transfer coefficient U [W/(m²K)] |
|---|---|---|---|---|---|
| WB60/1000 | 60 | 0,63 | 11,45 | 2,62 | 0,39 |
| WB80/1000 | 80 | 0,63 | 12,25 | 3,60 | 0,29 |
| WB100/1000 | 100 | 0,63 | 13,05 | 4,55 | 0,23 |
| WB120/1000 | 120 | 0,63 | 13,85 | 5,50 | 0,19 |
| 1. Letter = Outer shell/ 2. Letter = Inner shell | |||||
We will be pleased to provide you with individual advice based on your requirements (contact).

