Overview PVC
Light panels PVC for currogated profiles aluminium/steel:
| Profile | Thickness (approx.) in [mm] | Delivery width =settlement width in [mm] | Construction width in [mm] |
| 18/70 | 1,5 | 1090 | 1020 |
| 18/76 | 1,5 | 900 | 920 |
| 30/130 | 1,5 | 1000 | 910 |
| 51/177 | 1,5 | 1000 | 873 |
Light panels PVC for aluminium/steel trapezoidal profiles:
| Profile | Thickness (approx.) in [mm] | Delivery width | Construction width in [mm] |
| 20/75 | 1,5 | 975 | 900 |
| 20/125 | 1,5 | 1040 | 1000 |
| 29/124 | 1,5 | 1054 | 992 |
| 30/150 | 1,5 | 957 | 915 |
| 30/153 | 1,5 | 1100 | 1071 |
| 30/167 | 1,5 | 1050 | 1000 |
| 30/200 | 1,5 | 1062 | 1000 |
| 30/263 KD | 1,5 | 1100 | 1050 |
| 35/207 | 1,5 | 1075 | 1035 |
| 39/183 | 1,5 | 960 | 915 |
| 39/333 | 1,5 | 1070 | 1000 |
| 40/100 | 1,5 | 900 | 800 |
| 40/167 | 1,5 | 1038 | 1000 |
| 40/183 | 1,5 | 960 | 915 |
| 42/250 | 1,5 | 1042 | 1000 |
| 42/333 | 1,5 | 1100 | 1000 |
| 45/150 | 1,5 | 970 | 900 |
| 45/333 | 1,5 | 1050 | 1000 |
| 49/250 | 1,5 | 1060 | 1000 |
| 50/150 | 1,5 | 790 | 750 |
| 50/167 | 1,5 | 1055 | 1000 |
| 50/180 | 1,5 | 951 | 900 |
| 50/250 | 1,5 | 1080 | 1000 |
| 50/262 | 1,5 | 1100 | 1050 |
| 58/315 KD | 1,5 | 1045 | 945 |
| 80/212 | 1,5 | 878 | 850 |
| 83/280 | 1,5 | 1155 | 1120 |
We will be pleased to provide you with individual advice based on your requirements (contact).